(3) (17/20 50% combined allowance): Spitfire Trophy (Afternoon) Wednesday 13th August 2025 | Stoneham Golf Course Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 483 | 183 | 336 | 448 | 292 | 480 | 223 | 146 | 334 | 2925 | 2925 | ||||||||||||
SI | 6 | 8 | 3 | 1 | 7 | 4 | 2 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 3 | 4 | 37 | 37 | ||||||||||||
Stableford | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
Back to Spitfire Trophy (Afternoon) pages.