Issac Haines (4) (95% allowance): Junior Open (Afternoon) Monday 15th August 2022 | Stoneham Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 191 | 354 | 458 | 325 | 511 | 228 | 163 | 381 | 3115 | 189 | 403 | 513 | 271 | 479 | 420 | 132 | 377 | 476 | 3260 | 6375 | ||
SI | 11 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 9 | OUT | 14 | 2 | 8 | 16 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 5 | 2 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 43 | 81 | ||
Result: Gross 81 |
25th place (Charlie Preston) 27th place (Daniel Ricketts)
Back to Junior Open (Afternoon) pages.
Compare this round against others in the competition