Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joshua Davies Bramley (-3) | 69 | 71 | 140 | -4 | |
2nd | Dominic Harrington Ferndown (-4) | 71 | 72 | 143 | -1 | |
3rd | Toby Burden Hayling Golf Club (-4) | 72 | 73 | 145 | +1 | |
4th | James Atkins North Hants Golf Club (-5) | 73 | 73 | 146 | +2 | |
4th | Calum Macphail Royal Wimbledon Golf Club (-2) | 72 | 74 | 146 | +2 | |
4th | Harrison Brindley Walton Heath (-2) | 69 | 77 | 146 | +2 | |
7th | Robert Wheeler North Hants Golf Club (-3) | 78 | 69 | 147 | +3 | |
7th | Mitchell Bligh Hockley Golf Club (0) | 75 | 72 | 147 | +3 | |
7th | Harry Light Fulwell (-2) | 70 | 77 | 147 | +3 | |
10th | Sam Parsons Blackmoor (-4) | 77 | 71 | 148 | +4 | |
10th | Eddie Fisher Walton Heath (-2) | 76 | 72 | 148 | +4 | |
10th | Oliver Rogers Ferndown (-4) | 75 | 73 | 148 | +4 | |
10th | Richard Harris Hayling Golf Club (-4) | 74 | 74 | 148 | +4 | |
10th | Sam De'Ath North Hants Golf Club (-4) | 74 | 74 | 148 | +4 | |
10th | Alexander MacDonald Hindhead Golf Club (-3) | 72 | 76 | 148 | +4 | |
16th | Archie Mathers Harpenden Common Golf Club (-2) | 82 | 68 | 150 | +6 | |
16th | Henry Dutton Bishopswood (0) | 79 | 71 | 150 | +6 | |
16th | James Markwick Corhampton Golf Club (-5) | 76 | 74 | 150 | +6 | |
16th | Noah Bailey Sherfield Oaks (-1) | 76 | 74 | 150 | +6 | |
16th | Nev Slade Blackmoor (-1) | 75 | 75 | 150 | +6 | |
16th | Dan Cooke Canterbury Golf Club (-5) | 75 | 75 | 150 | +6 | |
22nd | Bradley Wright Meon Valley Golf & Country Club (-2) | 75 | 76 | 151 | +7 | |
22nd | Freddie Wilson Royal Winchester Golf Club (-2) | 74 | 77 | 151 | +7 | |
24th | Luke Barnes Parkstone (2) | 79 | 73 | 152 | +8 | |
24th | Tom Morris Lansdown (-2) | 77 | 75 | 152 | +8 | |
24th | Jackson Ainley Brokenhurst Manor (-3) | 74 | 78 | 152 | +8 | |
27th | Michael Roche Harpenden Common Golf Club (-2) | 78 | 75 | 153 | +9 | |
27th | Nathan Holt Hunstanton Golf Club (0) | 78 | 75 | 153 | +9 | |
27th | Steven Hubball Stourbridge Golf Club (2) | 77 | 76 | 153 | +9 | |
27th | Pierce Speechley-Price Brokenhurst Manor (0) | 76 | 77 | 153 | +9 | |
27th | William Cornwall Hindhead Golf Club (-1) | 76 | 77 | 153 | +9 | |
27th | Ciaran Simpkin (-1) | 74 | 79 | 153 | +9 | |
33rd | A Danson Romsey Golf Club (1) | 82 | 72 | 154 | +10 | |
33rd | Josh Wilkinson Hockley Golf Club (0) | 79 | 75 | 154 | +10 | |
33rd | Paul Telfer Hockley Golf Club (-1) | 78 | 76 | 154 | +10 | |
33rd | Andrew Vaughan Purley Downs (0) | 76 | 78 | 154 | +10 | |
33rd | Dan Willis East Berkshire (1) | 74 | 80 | 154 | +10 | |
38th | Travis Tennant Shanklin & Sandown (2) | 79 | 76 | 155 | +11 | |
38th | Sam Dobres West Hill (2) | 74 | 81 | 155 | +11 | |
40th | Aaron Henry The Players (-3) | 80 | 76 | 156 | +12 | |
40th | Thomas Allman Parkstone (1) | 80 | 76 | 156 | +12 | |
42nd | Dan Faulkner Windlesham (-1) | 79 | 78 | 157 | +13 | |
42nd | Toby Knevett Camberley Heath (-2) | 79 | 78 | 157 | +13 | |
42nd | Robert Lyon Fulwell (-1) | 77 | 80 | 157 | +13 | |
45th | Ethan Lawrence Parkstone (-1) | 76 | 82 | 158 | +14 | |
46th | Jack Davies Nevill Golf Club (1) | 86 | 73 | 159 | +15 | |
46th | Will Rawlins Chipping Sodbury Golf Club (-2) | 74 | 85 | 159 | +15 | |
48th | Jack Clayton Sherfield Oaks (-4) | 78 | 82 | 160 | +16 | |
49th | Harry Garnett Bramley (-1) | 82 | 79 | 161 | +17 | |
49th | Mackenzie Dellimore (2) | 81 | 80 | 161 | +17 | |
49th | Samuel Brown Weymouth Golf Club (1) | 80 | 81 | 161 | +17 | |
52nd | Russell Greenham Ferndown (1) | 84 | 78 | 162 | +18 | |
53rd | Ben Lovell Windlesham (-1) | 79 | 84 | 163 | +19 | |
54th | Mark Ingram Easthampstead Golf Club (1) | 76 | 88 | 164 | +20 | |
55th | Jack Garnett Bramley (1) | 76 | 89 | 165 | +21 | |
56th | Ronnie Young Ferndown (0) | 85 | 82 | 167 | +23 | |
56th | Sam Kairu Studley Wood Golf Club (1) | 83 | 84 | 167 | +23 | |
58th | Damian Miles Corhampton Golf Club (0) | 83 | 87 | 170 | +26 | |
59th | Tim Russell Littlestone Golf Club (0) | 97 | 83 | 180 | +36 | |
60th | Travers Murgatroyd Hampton Court Palace (2) | 83 | NR | NR | ||
61st | David Doogan Addington Palace Golf Club (2) | NR | 81 | NR | ||
62nd | Harry Dean Hampton Court Palace (0) | 82 | NR | NR | ||
63rd | Jack Turner Royal Mid Surrey Golf Club (1) | DQ | DQ | |||
64th | Shreyas (Ray) Sanmathy Basingstoke (-2) | 73 | WD | WD | ||
64th | Stuart Archibald Test Valley (-5) | 73 | WD | WD | ||
66th | Alex Newman The Manor House Golf Club (-3) | NR | WD | WD | ||
67th | Byron Bartlett Sandford Springs (1) | NR | WD | WD | ||
68th | Charlie Patterson West Hill (-2) | WD | WD |
Page will refresh results automatically for one hour